NORTE: Dispatch; this desk. Time; well…right now really. One minute ago I was playing air synthesizer to an Electric Light Orchestra song. A minute before that I was I was thinking that I wished I could breakdance. 28 seconds before that I was thinking about Breakdancing. Three hours ago, I put on a belt. At around
RW: 1968 – 1969 model/ 58 GOALS, 49 ASS
C: 1981 – 1982 model/ 92 GOALS, 120 ASS
LW: 1952 – 1953 model/ 49 GOALS, 46 ASS
RW: 1983 – 1984 model/ 56 GOALS, 65 ASS
C: 1988 – 1989 model/ 85 GOALS, 114 ASS
LW: 1976 – 1977 model/ 56 GOALS, 80 ASS
RW: 1971 – 1972 model/ 43 GOALS, 53 ASS
C: 1968 – 1969 model/ 76 GOALS, 76 ASS
LW: 1981 – 1982 model/ 64 GOALS, 83 ASS
RW: 1991 – 1992 model/ 53 GOALS, 37 ASS
C: 1979 – 1980 model/ 53 GOALS, 84 ASS
LW: 1954 – 1955 model 36 GOALS, 36 ASS
D: 1970 – 1971 model/ 37 GOALS, 102 ASS
1985 – 1986 model/ 48 GOALS, 90 ASS
1983 – 1984 model/ 31 GOALS, 65 ASS
1978 - 1979 model/ 31 GOALS, 70 ASS
1976 – 1977 model/ 19 GOALS, 65 ASS
1976 - 1977 model/ 12 GOALS, 66 ASS
1956 – 1957 model/ 6 GOALS, 44 ASS
1999 – 2000 model/ 20 GOALS, 53 ASS
G:1997 – 1998 model/ 43 WINS, 17 LOSES – 1.89 GAA
2000 – 2001 model/ 40 WINS, 13 LOSES – 2.21 GAA
No comments:
Post a Comment